AVAILABILITY & PRICES
To book telephone 01997 421 682
PRICES
| 2012 | ||||||||
| January | £200 | |||||||
| February | £200 | |||||||
| March | £250 | |||||||
| April | £275 | |||||||
| May | £300 | |||||||
| June | £300 | |||||||
| July | £400 | |||||||
| August | £400 | |||||||
| September | £300 | |||||||
| October | £300 | |||||||
| November | £200 | |||||||
December | £200 Excluding Christmas and New Year 2012/13 | |||||||
AVAILABILITY
Short Breaks are available (minimum 2 night stay) from only:
£60 per night for 2 people sharing or £80 per night for 3-4 people sharing
Please telephone for short breaks or for arrivals on alternative days
Telephone: 01997 421 682